Manchester City FC is the new leader of the CLUB WORLD RANKING.
After 4 months at the head, Real Madrid CF lost his leadership.
CR Flamengo is third since ' consecutive months.
FC Internazionale Milano won a place to Top 4.
FC Porto won two places to join the Top 5 !
5 Brazilian clubs and 4 Italian clubs take place in the Top 20.
Top 101 : UEFA 61 , CONMEBOL 30 , CAF 9 , CONCACAF 1
35 countries ( UEFA 22 , CONMEBOL 7 , CAF 5 , CONCACAF 1 )
Brazil 11 , Argentina 7 , England 7 , Germany 7 , Italy 7 , Spain 7 , France 6...
Top 203 : UEFA 118 , CONMEBOL 53 , CAF 20 , CONCACAF 9 , AFC 3
58 countries ( UEFA 34 , CONMEBOL 9 , CAF 9 , CONCACAF 4 , AFC 2 )
Brazil 13 , Argentina 11 , England 11 , France 10 , Colombia 9 , Spain 9 , Germany 8 , Italy 8 …
MEN CLUB WORLD RANKING September 2023 by IFFHS
Top 405 (1st September 2022 – 31th August 2023)
Place | Last | Country / level | Confederation | Points | ||
1 | 2 | Manchester City FC | England / 4 / | ENG | UEFA | 312 |
2 | 1 | Real Madrid CF | Spain / 4 / | ESP | UEFA | 301 |
3 | 3 | CR Flamengo | Brazil / 4 / | BRA | CONMEBOL | 268 |
4 | 5 | FC Internazionale Milano | Italy / 4 / | ITA | UEFA | 249 |
5 | 7 | FC Porto | Portugal / 4 / | POR | UEFA | 239 |
6 | 6 | Al Ahly SC | Egypt / 3 / | EGY | CAF | 236,5 |
7 | 8 | Manchester United FC | England / 4 / | ENG | UEFA | 230 |
8 | 9 | SSC Napoli | Italy / 4 / | ITA | UEFA | 225 |
9 | 4 | SL Benfica | Portugal / 4 / | POR | UEFA | 221 |
9 | 17 | SE Palmeiras | Brazil / 4 / | BRA | CONMEBOL | 221 |
11 | 10 | FC Bayern Munich | Germany / 4 / | GER | UEFA | 213 |
12 | 15 | PSV Eindhoven | Netherlands / 4 / | NED | UEFA | 204,5 |
13 | 18 | São Paulo FC | Brazil / 4 / | BRA | CONMEBOL | 204 |
14 | 12 | ACF Fiorentina | Italy / 4 / | ITA | UEFA | 203 |
15 | 16 | Union Saint-Gilloise | Belgium / 3 / | BEL | UEFA | 202,5 |
16 | 13 | Fenerbahce SK | Turkey / 3 / | TUR | UEFA | 199,5 |
17 | 25 | Sporting Lisbon | Portugal / 4 / | POR | UEFA | 191 |
17 | 48 | Fortaleza EC | Brazil / 4 / | BRA | CONMEBOL | 191 |
19 | 14 | AS Roma | Italy / 4 / | ITA | UEFA | 190,5 |
20 | 39 | Botafogo FR | Brazil / 4 / | BRA | CONMEBOL | 190 |
21 | 21 | RB Leipzig | Germany / 4 / | GER | UEFA | 187 |
21 | 21 | AC Milan | Italy / 4 / | ITA | UEFA | 187 |
21 | 35 | SC Internacional | Brazil / 4 / | BRA | CONMEBOL | 187 |
24 | 11 | CSD Independiente Valle | Ecuador / 3 / | ECU | CONMEBOL | 186,5 |
25 | 18 | Juventus FC | Italy / 4 / | ITA | UEFA | 186 |
25 | 18 | Feyenoord Rotterdam | Netherlands / 4 / | NED | UEFA | 186 |
27 | 32 | Sporting Braga | Portugal / 4 / | POR | UEFA | 184 |
28 | 27 | FC Barcelona | Spain / 4 / | ESP | UEFA | 181 |
28 | 43 | SC Corinthians | Brazil / 4 / | BRA | CONMEBOL | 181 |
30 | 26 | West Ham United FC | England / 4 / | ENG | UEFA | 178,5 |
31 | 23 | Arsenal FC | England / 4 / | ENG | UEFA | 178 |
32 | 24 | Paris Saint-Germain FC | France / 4 / | FRA | UEFA | 176 |
33 | 28 | AZ Alkmaar | Netherlands / 4 / | NED | UEFA | 175,5 |
34 | 31 | Sevilla FC | Spain / 4 / | ESP | UEFA | 173,5 |
35 | 52 | Fluminense FC | Brazil / 4 / | BRA | CONMEBOL | 172 |
36 | 29 | Millonarios FC | Colombia / 3 / | COL | CONMEBOL | 168 |
37 | 32 | Real Sociedad | Spain / 4 / | ESP | UEFA | 164 |
37 | 39 | Bayer 04 Leverkusen | Germany / 4 / | GER | UEFA | 164 |
37 | 32 | Liverpool FC | England / 4 / | ENG | UEFA | 164 |
40 | 36 | Independiente Medellín | Colombia / 3 / | COL | CONMEBOL | 163,5 |
40 | 91 | CSD Defensa y Justicia | Argentina / 3 / | ARG | CONMEBOL | 163,5 |
42 | 59 | CA Boca Juniors | Argentina / 3 / | ARG | CONMEBOL | 163 |
43 | 55 | Club Olimpia | Paraguay / 3 / | PAR | CONMEBOL | 162 |
44 | 29 | Club Athletico Paranaense | Brazil / 4 / | BRA | CONMEBOL | 160 |
45 | 44 | Club Libertad | Paraguay / 3 / | PAR | CONMEBOL | 159 |
45 | 66 | Club Estudiantes La Plata | Argentina / 3 / | ARG | CONMEBOL | 159 |
47 | 39 | Stade Rennais FC | France / 4 / | FRA | UEFA | 158 |
47 | 37 | AFC Ajax | Netherlands / 4 / | NED | UEFA | 158 |
49 | 74 | RB Bragantino | Brazil / 4 / | BRA | CONMEBOL | 156 |
49 | 64 | Club Atlético Nacional | Colombia / 3 / | COL | CONMEBOL | 156 |
51 | 46 | Wydad AC Casablanca | Morocco / 3 / | MAR | CAF | 155,5 |
52 | 38 | BV Borussia 09 Dortmund | Germany / 4 / | GER | UEFA | 155 |
53 | 79 | KAA Gent | Belgium / 3 / | BEL | UEFA | 154,5 |
54 | 39 | FC Union Berlin | Germany / 4 / | GER | UEFA | 154 |
54 | 47 | AS Monaco FC | France / 4 / | FRA | UEFA | 154 |
54 | 84 | Racing Club Avellaneda | Argentina / 3 / | ARG | CONMEBOL | 154 |
57 | 69 | Club Brugge KV | Belgium / 3 / | BEL | UEFA | 152,75 |
58 | 45 | SC Freiburg | Germany / 4 / | GER | UEFA | 152 |
59 | 57 | Eintracht Frankfurt | Germany / 4 / | GER | UEFA | 151,75 |
60 | 53 | Club Atlético Mineiro | Brazil / 4 / | BRA | CONMEBOL | 149,5 |
61 | 56 | SK Slavia Prague | Czech Republic / 3 / | CZE | UEFA | 148,5 |
62 | 50 | Real Betis | Spain / 4 / | ESP | UEFA | 146 |
63 | 72 | Young Africans SC | Tanzania / 2 / | TAN | CAF | 145,5 |
64 | 79 | Qarabag FK | Azerbaijan / 2 / | AZE | UEFA | 144,5 |
65 | 89 | FC Copenhagen | Denmark / 3 / | DEN | UEFA | 144 |
66 | 69 | Club Nacional | Uruguay / 3 / | URU | CONMEBOL | 143,5 |
67 | 68 | Club Cerro Porteño | Paraguay / 3 / | PAR | CONMEBOL | 142 |
67 | 71 | CA River Plate | Argentina / 3 / | ARG | CONMEBOL | 142 |
69 | 58 | OGC Nice | France / 4 / | FRA | UEFA | 140 |
70 | 51 | SS Lazio | Italy / 4 / | ITA | UEFA | 139,5 |
70 | 81 | CA San Lorenzo | Argentina / 3 / | ARG | CONMEBOL | 139,5 |
72 | 61 | Chelsea FC | England / 4 / | ENG | UEFA | 139 |
73 | 53 | Pyramids FC | Egypt / 3 / | EGY | CAF | 138,5 |
74 | 74 | Club Atletico Madrid | Spain / 4 / | ESP | UEFA | 138 |
75 | 114 | Deportivo Pereira | Colombia / 3 / | COL | CONMEBOL | 137,5 |
76 | 48 | FK Red Star Belgrade | Serbia / 3 / | SRB | UEFA | 137 |
76 | 61 | Tottenham Hotspur FC | England / 4 / | ENG | UEFA | 137 |
78 | 82 | FC Shakhtar Donetsk | Ukraine / 3 / | UKR | UEFA | 135,5 |
79 | 83 | Mamelodi Sundowns FC | South Africa / 2 / | RSA | CAF | 135 |
79 | 100 | FAR Rabat | Morocco / 3 / | MAR | CAF | 135 |
79 | 74 | Olympique Marseille | France / 4 / | FRA | UEFA | 135 |
82 | 119 | LDU Quito | Ecuador / 3 / | ECU | CONMEBOL | 133,5 |
83 | 93 | Newell's Old Boys | Argentina / 3 / | ARG | CONMEBOL | 132 |
84 | 86 | Raja CA Casablanca | Morocco / 3 / | MAR | CAF | 131,5 |
85 | 78 | Celtic FC | Scotland / 3 / | SCO | UEFA | 131 |
86 | 92 | PFC Ludogorets | Bulgaria / 2 / | BUL | UEFA | 130 |
87 | 77 | KKS Lech Poznań | Poland / 2 / | POL | UEFA | 129,5 |
88 | 59 | Villarreal CF | Spain / 4 / | ESP | UEFA | 129 |
88 | 84 | FC Salzburg | Austria / 3 / | AUT | UEFA | 129 |
90 | 95 | Club Guaraní | Paraguay / 3 / | PAR | CONMEBOL | 128,5 |
91 | 65 | CFR Cluj | Roumania / 3 / | ROU | UEFA | 127,25 |
92 | 97 | SK Sturm Graz | Austria / 3 / | AUT | UEFA | 126,5 |
93 | 73 | GNK Dinamo Zagreb | Croatia / 3 / | CRO | UEFA | 126 |
94 | 157 | Galatasaray SK | Turkey / 3 / | TUR | UEFA | 125,5 |
95 | 67 | Zamalek SC | Egypt / 3 / | EGY | CAF | 125 |
95 | 95 | Maccabi Haifa FC | Israel / 3 / | ISR | UEFA | 125 |
97 | 88 | CR Belouizdad | Algeria / 3 / | ALG | CAF | 124,75 |
98 | 97 | Sporting Cristal | Peru / 2 / | PER | CONMEBOL | 124,5 |
99 | 117 | Olympiakos CFP | Greece / 3 / | GRE | UEFA | 120,5 |
100 | 87 | FC Nantes | France / 4 / | FRA | UEFA | 120 |
100 | 101 | Club León | Mexico / 3 / | MEX | CONCACAF | 120 |
102 | 63 | Istanbul Basaksehir FK | Turkey / 3 / | TUR | UEFA | 119,5 |
103 | 90 | FC Basel | Switzerland / 2 / | SUI | UEFA | 119 |
104 | 120 | AEK Athens FC | Greece / 3 / | GRE | UEFA | 118,5 |
105 | 127 | SK Dnipro-1 | Ukraine / 3 / | UKR | UEFA | 117,25 |
106 | 112 | Argentinos Juniors | Argentina / 3 / | ARG | CONMEBOL | 117 |
107 | 103 | Royal Antwerp FC | Belgium / 3 / | BEL | UEFA | 116,5 |
108 | 93 | Hapoel Be'er Sheva FC | Israel / 3 / | ISR | UEFA | 115,5 |
108 | 133 | FK Sheriff | Moldova / 2 / | MDA | UEFA | 115,5 |
110 | 124 | FC Midtjylland | Denmark / 3 / | DEN | UEFA | 114 |
110 | 101 | RSC Anderlecht | Belgium / 3 / | BEL | UEFA | 114 |
110 | 109 | FK Partizan Belgrade | Serbia / 3 / | SRB | UEFA | 114 |
113 | 107 | CS Emelec | Ecuador / 3 / | ECU | CONMEBOL | 113,5 |
114 | 120 | Al Hilal SFC | Saudi Arabia / 2 / | KSA | AFC | 112,5 |
115 | 117 | Goiás EC | Brazil / 4 / | BRA | CONMEBOL | 112 |
116 | 97 | CD Olimpia | Honduras / 2 / | HON | CONCACAF | 111 |
117 | 113 | Club Nacional | Paraguay / 3 / | PAR | CONMEBOL | 110,5 |
117 | 167 | PAOK Thessaloniki FC | Greece / 3 / | GRE | UEFA | 110,5 |
117 | 145 | Ferencvaros TC | Hungary / 2 / | HUN | UEFA | 110,5 |
120 | 124 | CF Tigres UANL | Mexico / 3 / | MEX | CONCACAF | 110 |
121 | 115 | USM Alger | Algeria / 3 / | ALG | CAF | 109,25 |
122 | 110 | Rangers FC | Scotland / 3 / | SCO | UEFA | 109 |
122 | 141 | FCV Farul Constanţa | Roumania / 3 / | ROU | UEFA | 109 |
124 | 140 | AC Sparta Prague | Czech Republic / 3 / | CZE | UEFA | 108,5 |
125 | 135 | HNK Hajduk Split | Croatia / 3 / | CRO | UEFA | 107,25 |
126 | 124 | Independiente Santa Fe | Colombia / 3 / | COL | CONMEBOL | 106,5 |
127 | 137 | Esperance ST | Tunisia / 2 / | TUN | CAF | 106 |
127 | 106 | FK Zalgiris | Lithuania / 2 / | LTU | UEFA | 106 |
127 | 127 | Club Bolívar | Bolivia / 2 / | BOL | CONMEBOL | 106 |
130 | 145 | Maccabi Tel Aviv FC | Israel / 3 / | ISR | UEFA | 105,5 |
131 | 132 | Simba SC | Tanzania / 2 / | TAN | CAF | 105 |
132 | 104 | Future FC | Egypt / 3 / | EGY | CAF | 104,75 |
133 | 116 | FCSB Bucureşti | Roumania / 3 / | ROU | UEFA | 104,25 |
134 | 129 | Toulouse FC | France / 4 / | FRA | UEFA | 104 |
135 | 180 | Besiktas JK | Turkey / 3 / | TUR | UEFA | 103,5 |
136 | 105 | LD Alajuelense | Costa Rica / 2 / | CRC | CONCACAF | 103 |
137 | 139 | Pyunik FC | Armenia / 2 / | ARM | UEFA | 102,5 |
137 | 151 | KS Rakow Czestochowa | Poland / 2 / | POL | UEFA | 102,5 |
139 | 141 | CA Osasuna | Spain / 4 / | ESP | UEFA | 102,25 |
140 | 107 | RC Lens | France / 4 / | FRA | UEFA | 102 |
140 | 205 | BK Häcken | Sweden / 2 / | SWE | UEFA | 102 |
142 | 149 | Club Universitario | Peru / 2 / | PER | CONMEBOL | 101 |
143 | 123 | Trabzonspor K | Turkey / 3 / | TUR | UEFA | 100,5 |
143 | 147 | Club Deportes Tolima | Colombia / 3 / | COL | CONMEBOL | 100,5 |
145 | 138 | FK Bodø / Glimt | Norway / 2 / | NOR | UEFA | 100,25 |
146 | 129 | Brighton & Hove Albion FC | England / 4 / | ENG | UEFA | 100 |
147 | 165 | CF Monterrey | Mexico / 3 / | MEX | CONCACAF | 99,5 |
148 | 184 | Aston Villa FC | England / 4 / | ENG | UEFA | 99 |
149 | 152 | Lille OSC | France / 4 / | FRA | UEFA | 98,75 |
150 | 134 | Newcastle United FC | England / 4 / | ENG | UEFA | 98 |
150 | 156 | América Mineiro FC | Brazil / 4 / | BRA | CONMEBOL | 98 |
152 | 179 | Los Angeles FC | USA / 2 / | USA | CONCACAF | 97,5 |
153 | 161 | Panathinaikos FC | Greece / 3 / | GRE | UEFA | 97 |
154 | 135 | CA Tigre | Argentina / 3 / | ARG | CONMEBOL | 96 |
154 | 162 | Águilas Doradas | Colombia / 3 / | COL | CONMEBOL | 96 |
156 | 144 | FC Twente | Netherlands / 4 / | NED | UEFA | 95,75 |
157 | 152 | Liverpool FC Montevideo | Uruguay / 3 / | URU | CONMEBOL | 94,5 |
158 | 165 | KRC Genk | Belgium / 3 / | BEL | UEFA | 94 |
158 | 174 | KF Ballkani | Kosovo / 2 / | KVX | UEFA | 94 |
160 | 182 | ASEC Mimosas | Côte d'Ivoire / 1 / | CIV | CAF | 93,5 |
160 | 198 | Sepsi OSK | Roumania / 3 / | ROU | UEFA | 93,5 |
162 | 150 | Defensor SC | Uruguay / 3 / | URU | CONMEBOL | 93 |
162 | 111 | Jeonbuk Hyundai Motors FC | Korea Republic / 3 / | KOR | AFC | 93 |
164 | 122 | AEK Larnaca | Cyprus / 2 / | CYP | UEFA | 92,5 |
165 | 175 | Sivasspor K | Turkey / 3 / | TUR | UEFA | 92 |
166 | 163 | Al Hilal Omdurman | Sudan / 2 / | SDN | CAF | 91,25 |
166 | 131 | Djurgårdens IF | Sweden / 2 / | SWE | UEFA | 91,25 |
168 | 164 | JS Kabylie | Algeria / 3 / | ALG | CAF | 90,75 |
169 | 214 | Deportivo Ñublense | Chile / 2 / | CHI | CONMEBOL | 90,5 |
170 | 148 | FK Rigas FS | Latvia / 2 / | LVA | UEFA | 90 |
171 | 178 | FK Cukaricki | Serbia / 3 / | SRB | UEFA | 89,5 |
171 | 214 | Philadelphia Union | USA / 2 / | USA | CONCACAF | 89,5 |
171 | 189 | HSK Zrinjski | Bosnia and Herzegovina / 2 / | BIH | UEFA | 89,5 |
171 | 196 | KÍ Klaksvík | Faroe Islands / 2 / | FRO | UEFA | 89,5 |
175 | 141 | Olympique Lyonnais | France / 4 / | FRA | UEFA | 88 |
175 | 168 | Audax Italiano | Chile / 2 / | CHI | CONMEBOL | 88 |
175 | 159 | Ulsan Hyundai FC | Korea Republic / 3 / | KOR | AFC | 88 |
175 | 190 | CSD Colo Colo | Chile / 2 / | CHI | CONMEBOL | 88 |
175 | 168 | Athletic Bilbao | Spain / 4 / | ESP | UEFA | 88 |
175 | 180 | Molde FK | Norway / 2 / | NOR | UEFA | 88 |
181 | 176 | Club América | Mexico / 3 / | MEX | CONCACAF | 87 |
182 | 195 | RSB Berkane | Morocco / 3 / | MAR | CAF | 86,75 |
183 | 183 | Atlético Petro de Luanda | Angola / 2 / | ANG | CAF | 86,5 |
184 | 204 | Sparta Rotterdam | Netherlands / 4 / | NED | UEFA | 86 |
184 | 205 | Sportivo Ameliano | Paraguay / 3 / | PAR | CONMEBOL | 86 |
186 | 168 | SAD América de Cali | Colombia / 3 / | COL | CONMEBOL | 85,5 |
187 | 232 | Adana Demir SK | Turkey / 3 / | TUR | UEFA | 84,75 |
188 | 157 | CA Huracán | Argentina / 3 / | ARG | CONMEBOL | 84,5 |
189 | 168 | Atalanta Bergamasca | Italy / 4 / | ITA | UEFA | 84 |
190 | 222 | Club Alianza Lima | Peru / 2 / | PER | CONMEBOL | 83 |
190 | 209 | FK TSC Bačka Topola | Serbia / 3 / | SRB | UEFA | 83 |
192 | 208 | US Monastir | Tunisia / 2 / | TUN | CAF | 82,75 |
193 | 198 | Vitoria SC Guimaraes | Portugal / 4 / | POR | UEFA | 82,5 |
194 | 269 | FC Nordsjælland | Denmark / 3 / | DEN | UEFA | 82,25 |
195 | 190 | Brentford FC | England / 4 / | ENG | UEFA | 82 |
195 | 242 | Fath US Rabat | Morocco / 3 / | MAR | CAF | 82 |
197 | 155 | FC Viktoria Plzen | Czech Republic / 3 / | CZE | UEFA | 81,75 |
198 | 220 | Universitatea Cluj | Roumania / 3 / | ROU | UEFA | 81,5 |
199 | 168 | Danubio FC | Uruguay / 3 / | URU | CONMEBOL | 81 |
199 | 154 | FC Cologne | Germany / 4 / | GER | UEFA | 81 |
199 | 198 | Deportivo Saprissa | Costa Rica / 2 / | CRC | CONCACAF | 81 |
199 | 202 | CA Talleres Córdoba | Argentina / 3 / | ARG | CONMEBOL | 81 |
199 | 214 | Deportivo Pasto | Colombia / 3 / | COL | CONMEBOL | 81 |
204 | 209 | Bologna FC 1909 | Italy / 4 / | ITA | UEFA | 80 |
204 | 228 | AC Monza | Italy / 4 / | ITA | UEFA | 80 |
204 | 219 | FC Urartu | Armenia / 2 / | ARM | UEFA | 80 |
204 | 205 | FC Pohang Steelers | Korea Republic / 3 / | KOR | AFC | 80 |
204 | 159 | Urawa Reds Diamonds | Japan / 2 / | JPN | AFC | 80 |
209 | 269 | FK Partizani Tirana | Albania / 2 / | ALB | UEFA | 79,75 |
210 | 184 | FC Dinamo Kiev | Ukraine / 3 / | UKR | UEFA | 79,5 |
210 | 242 | Deportivo Toluca FC | Mexico / 3 / | MEX | CONCACAF | 79,5 |
212 | 222 | CD Palestino | Chile / 2 / | CHI | CONMEBOL | 79 |
212 | 240 | NK Olimpija | Slovenia / 2 / | SVN | UEFA | 79 |
214 | 188 | CA Peñarol | Uruguay / 3 / | URU | CONMEBOL | 78,5 |
214 | 202 | CF Pachuca | Mexico / 3 / | MEX | CONCACAF | 78,5 |
214 | 234 | FC Arouca | Portugal / 4 / | POR | UEFA | 78,5 |
217 | 209 | FC Lorient | France / 4 / | FRA | UEFA | 78 |
217 | 242 | Girona FC | Spain / 4 / | ESP | UEFA | 78 |
217 | 214 | Barcelona SC | Ecuador / 3 / | ECU | CONMEBOL | 78 |
217 | 228 | Real Estelí FC | Nicaragua / 2 / | NCA | CONCACAF | 78 |
221 | 250 | Riga FC | Latvia / 2 / | LVA | UEFA | 77 |
222 | 176 | FC Slovacko | Czech Republic / 3 / | CZE | UEFA | 76,5 |
222 | 252 | FK Panevezys | Lithuania / 2 / | LTU | UEFA | 76,5 |
224 | 190 | Clermont Foot 63 | France / 4 / | FRA | UEFA | 76 |
224 | 190 | Club The Strongest | Bolivia / 2 / | BOL | CONMEBOL | 76 |
224 | 228 | Stade Reims | France / 4 / | FRA | UEFA | 76 |
224 | 242 | VFL Wolfsburg | Germany / 4 / | GER | UEFA | 76 |
228 | 392 | HNK Rijeka | Croatia / 3 / | CRO | UEFA | 75,75 |
229 | 190 | Universitatea Craiova CS | Roumania / 3 / | ROU | UEFA | 75 |
229 | 237 | Heart of Midlothian FC | Scotland / 3 / | SCO | UEFA | 75 |
229 | 237 | FC Zorya Luhansk | Ukraine / 3 / | UKR | UEFA | 75 |
229 | 242 | Crusaders FC | Northern Ireland / 2 / | NIR | UEFA | 75 |
229 | 339 | Aris FC | Cyprus / 2 / | CYP | UEFA | 75 |
234 | 214 | BSC Young Boys | Switzerland / 2 / | SUI | UEFA | 74,5 |
235 | 233 | Rivers United FC | Nigeria / 2 / | NGA | CAF | 74,25 |
236 | 209 | Santos FC | Brazil / 4 / | BRA | CONMEBOL | 74 |
236 | 228 | Crystal Palace FC | England / 4 / | ENG | UEFA | 74 |
236 | 234 | FC Famalicão | Portugal / 4 / | POR | UEFA | 74 |
236 | 262 | Derry City FC | Republic of Ireland / 2 / | IRL | UEFA | 74 |
240 | 311 | SK Rapid Vienna | Austria / 3 / | AUT | UEFA | 73,75 |
241 | 334 | KP Legia Warsaw | Poland / 2 / | POL | UEFA | 72,25 |
242 | 256 | Rayo Vallecano | Spain / 4 / | ESP | UEFA | 72 |
242 | 226 | SD Aucas | Ecuador / 3 / | ECU | CONMEBOL | 72 |
242 | 325 | NK Osijek | Croatia / 3 / | CRO | UEFA | 72 |
245 | 254 | ASO Chlef | Algeria / 3 / | ALG | CAF | 71 |
245 | 186 | FBC Melgar | Peru / 2 / | PER | CONMEBOL | 71 |
245 | 277 | APOEL FC | Cyprus / 2 / | CYP | UEFA | 71 |
248 | 299 | Cercle Brugge KSV | Belgium / 3 / | BEL | UEFA | 70,5 |
248 | 299 | FK Austria Vienna | Austria / 3 / | AUT | UEFA | 70,5 |
248 | 237 | Tacuary FC | Paraguay / 3 / | PAR | CONMEBOL | 70,5 |
248 | 285 | Magallanes | Chile / 2 / | CHI | CONMEBOL | 70,5 |
248 | 279 | NK Maribor | Slovenia / 2 / | SVN | UEFA | 70,5 |
253 | 222 | Torino FC | Italy / 4 / | ITA | UEFA | 70 |
253 | 302 | Cadiz CF | Spain / 4 / | ESP | UEFA | 70 |
255 | 295 | LASK Linz | Austria / 3 / | AUT | UEFA | 69,5 |
255 | 259 | Incheon United FC | Korea Republic / 3 / | KOR | AFC | 69,5 |
255 | 281 | FC Struga | North Macedonia / 2 / | MKD | UEFA | 69,5 |
255 | 225 | SK Slovan Bratislava | Slovakia / 2 / | SVK | UEFA | 69,5 |
259 | 281 | Larne FC | Northern Ireland / 2 / | NIR | UEFA | 68,5 |
260 | 242 | RCD Mallorca | Spain / 4 / | ESP | UEFA | 68 |
260 | 234 | Fulham FC | England / 4 / | ENG | UEFA | 68 |
260 | 302 | Getafe CF | Spain / 4 / | ESP | UEFA | 68 |
260 | 285 | Stade Brestois 29 | France / 4 / | FRA | UEFA | 68 |
260 | 253 | FC Seoul | Korea Republic / 3 / | KOR | AFC | 68 |
260 | 337 | Yokohama F. Marinos | Japan / 2 / | JPN | AFC | 68 |
260 | 281 | Silkeborg IF | Denmark / 3 / | DEN | UEFA | 68 |
267 | 267 | Vissel Kobe | Japan / 2 / | JPN | AFC | 67,5 |
268 | 465 | NK Celje | Slovenia / 2 / | SVN | UEFA | 67,25 |
269 | 263 | CDP Junior | Colombia / 3 / | COL | CONMEBOL | 67 |
269 | 196 | Helsinki JK | Finland / 2 / | FIN | UEFA | 67 |
271 | 318 | Al Merreikh | Sudan / 2 / | SDN | CAF | 66,75 |
272 | 281 | Bohemians 1905 | Czech Republic / 3 / | CZE | UEFA | 66,5 |
272 | 269 | FK Vojvodina Novi Sad | Serbia / 3 / | SRB | UEFA | 66,5 |
274 | 319 | Valencia CF | Spain / 4 / | ESP | UEFA | 66 |
274 | 302 | Boavista FC | Portugal / 4 / | POR | UEFA | 66 |
274 | 242 | CD Guadalajara | Mexico / 3 / | MEX | CONCACAF | 66 |
274 | 325 | General Caballero JLM | Paraguay / 3 / | PAR | CONMEBOL | 66 |
274 | 353 | FC Torpedo Kutaisi | Georgia / 2 / | GEO | UEFA | 66 |
279 | 259 | Marumo Gallants FC | South Africa / 2 / | RSA | CAF | 65,5 |
279 | 220 | Apollon Limassol | Cyprus / 2 / | CYP | UEFA | 65,5 |
279 | 293 | AC Omonia Nicosia | Cyprus / 2 / | CYP | UEFA | 65,5 |
282 | 412 | Breidablik UBK | Iceland / 1 / | ISL | UEFA | 65,25 |
283 | 263 | CDU César Vallejo | Peru / 2 / | PER | CONMEBOL | 65 |
283 | 198 | CD Motagua | Honduras / 2 / | HON | CONCACAF | 65 |
283 | 285 | Shanghai Port FC | China / 2 / | CHN | AFC | 65 |
286 | 337 | Sabah | Azerbaijan / 2 / | AZE | UEFA | 64,5 |
287 | 269 | FC Utrecht | Netherlands / 4 / | NED | UEFA | 64 |
287 | 269 | Cuiabá EC | Brazil / 4 / | BRA | CONMEBOL | 64 |
287 | 285 | US Salernitana 1919 | Italy / 4 / | ITA | UEFA | 64 |
287 | 339 | Go Ahead Eagles | Netherlands / 4 / | NED | UEFA | 64 |
287 | 256 | Montpellier HSC | France / 4 / | FRA | UEFA | 64 |
287 | 269 | SC Heerenveen | Netherlands / 4 / | NED | UEFA | 64 |
287 | 319 | RC Strasbourg | France / 4 / | FRA | UEFA | 64 |
287 | 293 | Maccabi Netanya FC | Israel / 3 / | ISR | UEFA | 64 |
287 | 254 | CSD Comunicaciones | Guatemala / 2 / | GUA | CONCACAF | 64 |
287 | 209 | Shamrock Rovers FC | Republic of Ireland / 2 / | IRL | UEFA | 64 |
287 | 330 | Deportivo Antigua GFC | Guatemala / 2 / | GUA | CONCACAF | 64 |
298 | 285 | Kawasaki Frontale | Japan / 2 / | JPN | AFC | 63,5 |
298 | 278 | FC Flora | Estonia / 2 / | EST | UEFA | 63,5 |
298 | 313 | Linfield FC | Northern Ireland / 2 / | NIR | UEFA | 63,5 |
298 | 339 | CSYD Atlas | Mexico / 3 / | MEX | CONCACAF | 63,5 |
302 | 311 | Beitar Jerusalem FC | Israel / 3 / | ISR | UEFA | 63,25 |
303 | 359 | Daegu FC | Korea Republic / 3 / | KOR | AFC | 63 |
303 | 280 | CD La Equidad | Colombia / 3 / | COL | CONMEBOL | 63 |
303 | 339 | Club Atlético Bucaramanga | Colombia / 3 / | COL | CONMEBOL | 63 |
303 | 263 | FC Rapid | Roumania / 3 / | ROU | UEFA | 63 |
303 | 168 | Real CD España | Honduras / 2 / | HON | CONCACAF | 63 |
303 | 339 | CD Walter Ferretti | Nicaragua / 2 / | NCA | CONCACAF | 63 |
303 | 367 | Cincinnati | USA / 2 / | USA | CONCACAF | 63 |
303 | 446 | FC Spartak Trnava | Slovakia / 2 / | SVK | UEFA | 63 |
311 | 309 | KF Tirana | Albania / 2 / | ALB | UEFA | 62,75 |
311 | 298 | Neftchi Baku | Azerbaijan / 2 / | AZE | UEFA | 62,75 |
313 | 302 | CA Boston River | Uruguay / 3 / | URU | CONMEBOL | 62,5 |
313 | 310 | FC Dinamo Tbilisi | Georgia / 2 / | GEO | UEFA | 62,5 |
313 | 383 | Zhejiang Professional | China / 2 / | CHN | AFC | 62,5 |
316 | 334 | Aris Thessaloniki FC | Greece / 3 / | GRE | UEFA | 62,25 |
317 | 256 | Udinese Calcio | Italy / 4 / | ITA | UEFA | 62 |
317 | 302 | VFB Stuttgart 1893 | Germany / 4 / | GER | UEFA | 62 |
317 | 339 | SBV Vitesse | Netherlands / 4 / | NED | UEFA | 62 |
317 | 259 | Diriangén FC | Nicaragua / 2 / | NCA | CONCACAF | 62 |
317 | 330 | Persepolis FC | Iran / 2 / | IRN | AFC | 62 |
317 | 374 | PFC Levski Sofia | Bulgaria / 2 / | BUL | UEFA | 62 |
323 | 339 | Alianza Petrolera | Colombia / 3 / | COL | CONMEBOL | 61,5 |
323 | 400 | SK Sigma Olomouc | Czech Republic / 3 / | CZE | UEFA | 61,5 |
323 | 339 | FC Voluntari | Roumania / 3 / | ROU | UEFA | 61,5 |
