Pueden consultar el Ranking en https://www.iffhs.com/posts/2483
Bolivia logra un gran ascenso luego de estar en el puesto 43 el 2021 este de 2022 se ubica en el puesto 31 subiendo 12 puestos dejando atras a las Ligas de Peru y Chile.
UEFA TOP 5: England - Spain - Germany - Italy - France
CONMEBOL TOP 5: Brazil - Argentina - Paraguay - Ecuador - Colombia
CAF TOP 5: Egypt - Algeria - Morocco - Sudan - Tanzania
AFC TOP 5: Korea Republic - Japan - Saudi Arabia - Uzbekistan - Iran
CONCACAF TOP 5: Mexico - Honduras - Costa Rica - Guatemala - USA
OCEANIA TOP 5: New Zealand - Tahiti - New Caledonia - Fiji - Solomon Islands
| | Top 80 (1st January 2022 – 31st December 2022) | |
Place | 2021 | | Confederation | Points |
1 | 1 | Brazil | CONMEBOL | 1181 |
2 | 2 | England | UEFA | 1086 |
3 | 4 | Spain | UEFA | 967,5 |
4 | 8 | Germany | UEFA | 921,5 |
5 | 3 | Italy | UEFA | 866 |
6 | 5 | France | UEFA | 855 |
7 | 6 | Portugal | UEFA | 853,25 |
8 | 7 | Netherlands | UEFA | 808,75 |
9 | 9 | Argentina | CONMEBOL | 798,5 |
10 | 10 | Paraguay | CONMEBOL | 701 |
11 | 18 | Ecuador | CONMEBOL | 654 |
12 | 11 | Colombia | CONMEBOL | 639 |
13 | 14 | Egypt | CAF | 638,25 |
14 | 19 | Belgium | UEFA | 622,5 |
15 | 17 | Turkey | UEFA | 582,5 |
16 | 26 | Uruguay | CONMEBOL | 549 |
17 | 13 | Serbia | UEFA | 543,25 |
18 | 22 | Korea Republic | AFC | 525,25 |
19 | 25 | Roumania | UEFA | 522,5 |
20 | 29 | Algeria | CAF | 518,75 |
21 | 21 | Scotland | UEFA | 518,5 |
22 | 15 | Czech Republic | UEFA | 511,5 |
23 | 23 | Israel | UEFA | 507 |
24 | 30 | Morocco | CAF | 488,25 |
25 | 20 | Greece | UEFA | 476 |
26 | 28 | Mexico | CONCACAF | 464 |
27 | 24 | Denmark | UEFA | 436 |
28 | 16 | Austria | UEFA | 434 |
29 | 12 | Croatia | UEFA | 409,5 |
30 | 34 | Japan | AFC | 402 |
31 | 43 | Bolivia | CONMEBOL | 391 |
32 | 46 | Norway | UEFA | 378,25 |
33 | 74 | Sudan | CAF | 373,75 |
34 | 55 | Chile | CONMEBOL | 371 |
35 | 65 | Peru | CONMEBOL | 367 |
36 | 63 | Honduras | CONCACAF | 366,25 |
37 | 45 | Costa Rica | CONCACAF | 361,25 |
38 | 32 | Cyprus | UEFA | 354,5 |
39 | 62 | Tanzania | CAF | 353,5 |
40 | 48 | Saudi Arabia | AFC | 352,75 |
41 | 60 | Azerbaijan | UEFA | 349,25 |
42 | 51 | Guatemala | CONCACAF | 345,5 |
43 | 67 | USA | CONCACAF | 338 |
44 | 42 | Sweden | UEFA | 335,5 |
45 | 41 | Poland | UEFA | 335 |
46 | 64 | Latvia | UEFA | 332 |
47 | 47 | Bulgaria | UEFA | 331 |
47 | 50 | Venezuela | CONMEBOL | 331 |
49 | 33 | Switzerland | UEFA | 329,25 |
50 | 39 | Northern Ireland | UEFA | 323 |
51 | 61 | Lithuania | UEFA | 322,5 |
52 | 31 | South Africa | CAF | 321,25 |
53 | 49 | Republic of Ireland | UEFA | 315,5 |
54 | 53 | Hungary | UEFA | 306,75 |
55 | 69 | Armenia | UEFA | 300,5 |
56 | 75 | Kosovo | UEFA | 300 |
57 | 66 | Uzbekistan | AFC | 297 |
58 | 57 | Estonia | UEFA | 296,25 |
59 | 71 | Nicaragua | CONCACAF | 293,25 |
60 | 37 | Angola | CAF | 287 |
61 | 59 | Slovenia | UEFA | 286,75 |
62 | 68 | Slovakia | UEFA | 285,25 |
63 | 40 | Iran | AFC | 284,5 |
64 | 73 | United Arab Emirates | AFC | 281,75 |
65 | 72 | Georgia | UEFA | 274 |
66 | 56 | Albania | UEFA | 270,25 |
67 | 77 | Qatar | AFC | 267 |
68 | 38 | Tunisia | CAF | 265,25 |
69 | 76 | Faroe Islands | UEFA | 259 |
70 | 35 | Moldova | UEFA | 259 |
71 | 70 | Bosnia and Herzegovina | UEFA | 257,25 |
71 | 80 | Thailand | AFC | 257,25 |
73 | 27 | Ukraine | UEFA | 256 |
74 | 86 | China | AFC | 250,5 |
74 | 79 | North Macedonia | UEFA | 250,5 |
76 | 57 | Finland | UEFA | 249 |
77 | 44 | Nigeria | CAF | 247,5 |
78 | 78 | Belarus | UEFA | 242,5 |
79 | 52 | Zambia | CAF | 239,25 |
80 | 36 | Russia | UEFA | 223 |
No hay comentarios.:
Publicar un comentario