POS | NOMBRE DEL JUGADOR | NOMBRE(S) | APELLIDO(S) | NOMBRE EN LA CAMISETA | F N | CLUB | ESTATURA (CM) |
PO | HENNESSEY Wayne | Wayne Robert | HENNESSEY | HENNESSEY | 24/1/1987 | Nottingham Forest FC (ENG) | 198 |
DF | GUNTER Chris | Christopher Ross | GUNTER | GUNTER | 21/7/1989 | AFC Wimbledon (ENG) | 180 |
DF | WILLIAMS Neco | Neco Shay | WILLIAMS | N WILLIAMS | 13/4/2001 | Nottingham Forest FC (ENG) | 183 |
DF | DAVIES Ben | Benjamin | THOMAS DAVIES | B DAVIES | 24/4/1993 | Tottenham Hotspur FC (ENG) | 181 |
DF | MEPHAM Chris | Christopher James | MEPHAM | MEPHAM | 5/11/1997 | Bournemouth AFC (ENG) | 190 |
DF | RODON Joe | Joseph Peter | RODON | RODON | 22/10/1997 | Stade Rennais FC (FRA) | 193 |
MC | ALLEN Joe | Joseph Michael | ALLEN | ALLEN | 14/3/1990 | Swansea City AFC (WAL) | 170 |
MC | WILSON Harry | Harry | WILSON | WILSON | 22/3/1997 | Fulham FC (ENG) | 173 |
DC | JOHNSON Brennan | Brennan Price | JOHNSON | JOHNSON | 23/5/2001 | Nottingham Forest FC (ENG) | 179 |
MC | RAMSEY Aaron | Aaron James | RAMSEY | RAMSEY | 26/12/1990 | OGC Nice (FRA) | 178 |
DC | BALE Gareth | Gareth Frank | BALE | BALE | 16/7/1989 | Los Angeles FC (USA) | 186 |
PO | WARD Danny | Daniel | WARD | WARD | 22/6/1993 | Leicester City FC (ENG) | 191 |
DC | MOORE Kieffer | Kieffer Roberto Francisco | MOORE | MOORE | 8/8/1992 | Bournemouth AFC (ENG) | 196 |
DF | ROBERTS Connor | Connor Richard John | ROBERTS | ROBERTS | 23/9/1995 | Burnley FC (ENG) | 175 |
DF | AMPADU Ethan | Ethan Kwame Colm Raymond | AMPADU | AMPADU | 14/9/2000 | Spezia Calcio (ITA) | 183 |
MC | MORRELL Joe | Joseff John | MORRELL | MORRELL | 3/1/1997 | Portsmouth FC (ENG) | 185 |
DF | LOCKYER Tom | Thomas Alun | LOCKYER | LOCKYER | 3/12/1994 | Luton Town FC (ENG) | 185 |
MC | WILLIAMS Jonny | Jonathan Peter | WILLIAMS | J WILLIAMS | 9/10/1993 | Swindon Town FC (ENG) | 168 |
DC | HARRIS Mark | Thomas Mark | HARRIS | HARRIS | 29/12/1998 | Cardiff City FC (WAL) | 182 |
DC | JAMES Daniel | Daniel Owen | JAMES | JAMES | 10/11/1997 | Fulham FC (ENG) | 171 |
PO | DAVIES Adam | Adam Rhys | DAVIES | A DAVIES | 17/7/1992 | She eld United FC (ENG) | 185 |
MC | THOMAS Sorba | Benjamin Sorba William | THOMAS | THOMAS | 25/1/1999 | Hudderseld Town FC (ENG) | 185 |
MC | LEVITT Dylan | Dylan James Christopher | LEVITT | LEVITT | 17/11/2000 | Dundee United FC (SCO) | 180 |
DF | CABANGO Ben | Benjamin George | CABANGO | CABANGO | 30/5/2000 | Swansea City AFC (WAL) | 186 |
DF | COLWILL Rubin | Rubin James | COLWILL | COLWILL | 27/4/2002 | Cardiff City FC (WAL) | 169 |
MC | SMITH Matt | Matthew Robert | SMITH | SMITH | 22/11/1999 | MK Dons FC (ENG) | 175 |
No hay comentarios.:
Publicar un comentario