POS | NOMBRE DEL JUGADOR | NOMBRE(S) | APELLIDO(S) | NOMBRE EN LA CAMISETA | F N | CLUB | ESTATURA (CM) |
PO | KIM Seunggyu | Seunggyu | KIM | S G KIM | 30/9/1990 | Al Shabab FC (KSA) | 187 |
DF | YOON Jonggyu | Jonggyu | YOON | J G YOON | 20/3/1998 | FC Seoul (KOR) | 173 |
DF | KIM Jinsu | Jin Su | KIM | J S KIM | 13/6/1992 | Jeonbuk Hyundai FC (KOR) | 177 |
DF | KIM Minjae | Minjae | KIM | M J KIM | 15/11/1996 | SSC Napoli (ITA) | 189 |
MC | JUNG Wooyoung | Wooyoung | JUNG | W Y JUNG | 14/12/1989 | Al Sadd SC (QAT) | 188 |
MC | HWANG Inbeom | Inbeom | HWANG | I B HWANG | 20/9/1996 | Olympiacos Piraeus FC (GRE) | 177 |
MC | SON Heungmin | Heung Min | SON | H M SON | 8/7/1992 | Tottenham Hotspur FC (ENG) | 183 |
MC | PAIK Seungho | Seungho | PAIK | S H PAIK | 17/3/1997 | Jeonbuk Hyundai FC (KOR) | 182 |
DC | CHO Guesung | Guesung | CHO | G S CHO | 25/1/1998 | Jeonbuk Hyundai FC (KOR) | 188 |
MC | LEE Jaesung | Jae Sung | LEE | J S LEE | 10/8/1992 | FSV Mainz 05 (GER) | 180 |
MC | HWANG Heechan | Hee Chan | HWANG | H C HWANG | 26/1/1996 | Wolverhampton Wanderers FC (ENG) | 177 |
PO | SONG Bumkeun | Bumkeun | SONG | B K SONG | 15/10/1997 | Jeonbuk Hyundai FC (KOR) | 196 |
MC | SON Junho | Junho | SON | J H SON | 12/5/1992 | Shandong Luneng Taishan FC (CHN) | 178 |
DF | HONG Chul | Chul | HONG | C HONG | 17/9/1990 | Daegu FC (KOR) | 177 |
DF | KIM Moonhwan | Moonhwan | KIM | M H KIM | 1/8/1995 | Jeonbuk Hyundai FC (KOR) | 173 |
DC | HWANG Uijo | Ui Jo | HWANG | U J HWANG | 28/8/1992 | Olympiacos Piraeus FC (GRE) | 184 |
MC | NA Sangho | Sangho | NA | S H NA | 12/8/1996 | FC Seoul (KOR) | 173 |
MC | LEE Kangin | Kangin | LEE | K I LEE | 19/2/2001 | RCD Mallorca (ESP) | 173 |
DF | KIM Younggwon | Younggwon | KIM | Y G KIM | 27/2/1990 | Ulsan Hyundai FC (KOR) | 186 |
DF | KWON Kyungwon | Kyungwon | KWON | K W KWON | 31/1/1992 | Gamba Osaka (JPN) | 187 |
PO | JO Hyeonwoo | Hyeonwoo | JO | H W JO | 25/9/1991 | Ulsan Hyundai FC (KOR) | 189 |
MC | KWON Changhoon | Changhoon | KWON | C H KWON | 30/6/1994 | Gimcheon Sangmu FC (KOR) | 174 |
DF | KIM Taehwan | Taehwan | KIM | T H KIM | 24/7/1989 | Ulsan Hyundai FC (KOR) | 177 |
DF | CHO Yumin | Yumin | CHO | Y M CHO | 17/11/1996 | Daejeon Citizen FC (KOR) | 182 |
MC | JEONG Wooyeong | Wooyeong | JEONG | W Y JEONG | 20/9/1999 | SC Freiburg (GER) | 180 |
MC | SONG Minkyu | Minkyu | SONG | M K SONG | 12/9/1999 | Jeonbuk Hyundai FC (KOR) | 179 |
No hay comentarios.:
Publicar un comentario