POS | NOMBRE DEL JUGADOR | NOMBRE(S) | APELLIDO(S) | NOMBRE EN LA CAMISETA | F N | CLUB | ESTATURA (CM) |
PO | ST. CLAIR Dayne | Dayne Tristan | ST. CLAIR | ST. CLAIR | 9/5/1997 | Minnesota United FC (USA) | 191 |
DF | JOHNSTON Alistair | Alistair William | JOHNSTON | JOHNSTON | 8/10/1998 | CF Montréal (CAN) | 180 |
DF | ADEKUGBE Sam | Samuel Ayomide | ADEKUGBE | ADEKUGBE | 16/1/1995 | Hatayspor (TUR) | 175 |
DF | MILLER Kamal | Kamal Anthony | MILLER | MILLER | 16/5/1997 | CF Montréal (CAN) | 183 |
DF | VITORIA Steven | Steven | DE SOUSA VITÓRIA | VITORIA | 11/1/1987 | GD Chaves (POR) | 195 |
MC | PIETTE Samuel | Samuel | PIETTE | PIETTE | 12/11/1994 | CF Montréal (CAN) | 171 |
MC | EUSTAQUIO Stephen | Stephen | EUSTÁQUIO | EUSTAQUIO | 21/12/1996 | FC Porto (POR) | 178 |
MC | FRASER Liam | Liam Scott | FRASER | FRASER | 13/2/1998 | KMSR Deinze (BEL) | 185 |
DC | CAVALLINI Lucas | Lucas | CAVALLINI | CAVALLINI | 28/12/1992 | Vancouver Whitecaps FC (CAN) | 180 |
MC | HOILETT Junior | David Wayne | HOILETT | HOILETT | 5/6/1990 | Reading FC (ENG) | 174 |
DC | BUCHANAN Tajon | Tajon Trevor | BUCHANAN | BUCHANAN | 8/2/1999 | Club Brugge (BEL) | 183 |
DC | UGBO Ike | Ike Dominique | UGBO | UGBO | 21/9/1998 | ES Troyes (FRA) | 185 |
MC | HUTCHINSON Atiba | Atiba | HUTCHINSON | HUTCHINSON | 8/2/1983 | Besiktas JK (TUR) | 183 |
MC | KAYE Mark-Anthony | Mark-Anthony | KAYE | KAYE | 2/12/1994 | Toronto FC (CAN) | 185 |
MC | KONE Ismael | Ismael Kenneth Jordan | KONE | KONE | 16/6/2002 | CF Montréal (CAN) | 188 |
PO | PANTEMIS James | James | PANTEMIS | PANTEMIS | 21/2/1997 | CF Montréal (CAN) | 185 |
DC | LARIN Cyle | Cyle Christopher | LARIN | LARIN | 17/4/1995 | Cercle Brugge (BEL) | 188 |
PO | BORJAN Milan | Milan | BORJAN | BORJAN | 23/10/1987 | FK Crvena Zvezda (SRB) | 195 |
DC | DAVIES Alphonso | Alphonso Boyle | DAVIES | DAVIES | 2/11/2000 | FC Bayern München (GER) | 183 |
DC | DAVID Jonathan | Jonathan Christian | DAVID | J. DAVID | 14/1/2000 | Lille OSC (FRA) | 175 |
MC | OSORIO Jonathan | Jonathan | OSORIO | OSORIO | 12/6/1992 | Toronto FC (CAN) | 175 |
DF | LARYEA Richie | Richmond Mamah | LARYEA | LARYEA | 7/1/1995 | Toronto FC (CAN) | 175 |
MC | MILLAR Liam | Liam Alan | MILLAR | MILLAR | 27/9/1999 | FC Basel (SUI) | 176 |
MC | WOTHERSPOON David | David Wallace | WOTHERSPOON | WOTHERSPOON | 16/1/1990 | St Johnstone FC (SCO) | 172 |
DF | CORNELIUS Derek | Derek Austin | CORNELIUS | CORNELIUS | 25/11/1997 | Panetolikos FC (GRE) | 186 |
DF | WATERMAN Joel | Joel Robert | WATERMAN | WATERMAN | 24/1/1996 | CF Montréal (CAN) | 185 |
No hay comentarios.:
Publicar un comentario